Jump to content

Chelsea edge above Liverpool and closer to Arsenal on All-time Prem Table


 Share

Recommended Posts

With another long 38-game affair over, Arsenal Spot accumulated the all-time points of all the 42 different teams who been involved in the Premier League since its foundation in 1992. The statistic look revealed shame for the now relegated Newcastle who are still considered one of England's top-flight elite - sitting at 6th on the all-time table.

What's also interesting is how London rivals Chelsea are creeping in on Arsenal who are still very much the closest competitors of the dominant Manchester United.

Following five seasons of finishing behind the blues, the Stamford Bridge men are beginning to justify where the 'pride of London' should be. And in evidence of this all-time table, Arsenal desperately have to contemplate a title push next season.

* Teams in bold are the participants for the 2009/10 season.

Pos. Club Seasons Pld W D L GF GA GD Pts Avg. Pts

1 Manchester United 17 658 422 143 93 1288 562 726 1409 2.14

2 Arsenal 17 658 352 180 126 1116 584 532 1236 1.89

3 Chelsea 17 658 335 176 147 1045 630 415 1181 1.79

4 Liverpool 17 658 331 168 159 1069 634 435 1161 1.76

5 Aston Villa 17 658 246 198 213 836 772 64 939 1.43

6 Newcastle United 16 616 247 165 204 884 777 107 906 1.47

7 Tottenham Hotspur 17 658 237 174 247 884 892 -8 885 1.34

8 Everton 17 658 228 179 251 813 845 -32 863 1.31

9 Blackburn Rovers 15 582 230 156 196 792 715 77 846 1.45

10 West Ham United 14 540 187 135 218 633 744 -111 696 1.29

11 Leeds United 12 468 189 125 154 641 573 68 692 1.48

12 Middlesbrough 14 536 160 156 220 621 741 -120 633 1.18

13 Southampton 13 506 150 137 219 598 738 -140 587 1.16

14 Manchester City 12 468 144 125 199 545 629 -84 557 1.19

15 Bolton Wanderers 10 380 117 103 160 435 545 -110 454 1.19

16 Coventry City 9 354 99 112 143 387 490 -103 409 1.16

17 Sheffield Wednesday 8 316 101 89 126 409 453 -44 392 1.24

18 Wimbledon 8 316 99 94 123 384 472 -88 391 1.24

19 Fulham 8 304 93 85 126 344 412 -68 364 1.20

20 Charlton Athletic 8 304 93 82 129 342 442 -100 361 1.19

21 Leicester City 8 308 84 90 134 354 456 -102 342 1.11

22 Sunderland 8 304 78 70 156 284 448 -164 304 1.00

23 Portsmouth 6 228 72 58 98 258 314 -56 274 1.20

24 Derby County 7 266 68 70 128 271 420 -149 274 1.03

25 Nottingham Forest 5 198 60 59 79 229 287 -58 239 1.21

26 Ipswich Town 5 202 57 53 92 219 312 -93 224 1.11

27 Queens Park Rangers 4 164 59 39 66 224 232 -8 216 1.32

28 Birmingham City 5 190 52 56 82 198 255 -57 212 1.12

29 Norwich City 4 164 50 51 63 205 257 -52 201 1.23

30 Wigan Athletic 4 152 47 33 72 150 207 -57 174 1.14

31 Crystal Palace 4 160 37 49 74 160 243 -83 160 1.00

32 Sheffield United 3 122 32 36 54 128 168 -40 132 1.08

33 West Bromwich Albion 4 152 27 41 84 132 251 -119 122 0.80

34 Reading 2 76 26 13 37 93 113 -20 91 1.20

35 Oldham Athletic 2 84 22 23 39 105 142 -37 89 1.06

36 Bradford City 2 76 14 20 42 68 138 -70 62 0.86

37 Watford 2 76 11 19 46 64 136 -72 52 0.68

38 Stoke City 1 38 12 9 17 38 55 -17 45 1.18

39 Hull City 1 38 8 11 19 39 64 -25 35 0.92

40 Barnsley 1 38 10 5 23 37 82 -45 35 0.92

41 Wolverhampton Wanderers 1 38 7 12 19 38 77 -39 33 0.87

42 Swindon Town 1 42 5 15 22 47 100 -53 30 0.71

Edited by Elliott
Link to comment
Share on other sites

  • Replies 7
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Cant this be posted in a better way like.....in a table? lol and anyway we should be higher than Liverpool in a PL table, what have they ever done....

But didnt you know they're planning to do something/win it..next year..its their year..as has every season for agges :P

Edited by Laylabelle
Link to comment
Share on other sites

suprised we are higher than liverpool after all they achieved back in the day

allthough i'm no points historian.

hopefully arsenal will continue to slip

This is in the Premier League. Liverpool's period of success came before the Premier League was formed.

Although I am most confused about how we overtook Liverpool this year even though they amassed more points than us this year. How does that work? We must have already been above.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • 0 members are here!

    • No registered users viewing this page.
×
×
  • Create New...

talk chelse forums

We get it, advertisements are annoying!
Talk Chelsea relies on revenue to pay for hosting and upgrades. While we try to keep adverts as unobtrusive as possible, we need to run ad's to make sure we can stay online because over the years costs have become very high.

Could you please allow adverts on this website and help us by switching your ad blocker off.

KTBFFH
Thank You