Jump to content

2004-2008: 86 Home Games Unbeaten


Ollie
 Share

Recommended Posts

The amazing record breaking home run of 86 games that lasted for nearly 5 years. It started with Ranieri and ended with Scolari. 60 of these wins were under Jose Mourinho. From losing 2-1 to Arsenal on the 21st February 2004 to losing to Liverpool 1-0 on the 26th October 2008. One hell of an Achievement and one that may never be beaten.

03/04

1) Saturday, March 20th, 2004 - Chelsea 2-1 Fulham

2) Saturday, March 27th, 2004 - Chelsea 5-2 Wolves

3) Saturday, April 10th, 2004 - Chelsea 0-0 Middlesbrough

4) Saturday, April 17th, 2004 - Chelsea 0-0 Everton

5) Saturday, May 1st, 2004 - Chelsea 4-0 Southampton

6) Saturday, May 15th, 2004 - Chelsea 1-0 Leeds

04/05

7) Sunday, August 15th, 2004 - Chelsea 1-0 Manchester United

8) Saturday, August 28th, 2004 - Chelsea 2-1 Southampton

9) Sunday, September 19th, 2004 - Chelsea 0-0 Tottenham

10) Sunday, October 3rd, 2004 - Chelsea 1-0 Liverpool

11) Saturday, October 23rd, 2004 - Chelsea 4-0 Blackburn

12) Saturday, November 6th, 2004 - Chelsea 1-0 Everton

13) Saturday, November 20th, 2004 - Chelsea 2-2 Bolton

14) Saturday, December 4th, 2004 - Chelsea 4-0 Newcastle

15) Saturday, December 18th, 2004 - Chelsea 4-0 Norwich

16) Sunday, December 26th, 2004 - Chelsea 1-0 Aston Villa

17) Tuesday, January 4th, 2005 - Chelsea 2-0 Middlesbrough

18) Saturday, January 22nd, 2005 - Chelsea 3-0 Portsmouth

19) Sunday, February 6th, 2005 - Chelsea 0-0 Manchester City

20) Tuesday, March 16th, 2005 - Chelsea 1-0 West Brom

21) Saturday, March 19th, 2005 - Chelsea 4-1 Crystal Palace

22) Saturday, April 9th, 2005 - Chelsea 1-1 Birmingham

23) Wednesday, April 20th, 2005 - Chelsea 0-0 Arsenal

24) Saturday, April 23rd, 2005 - Chelsea 3-1 Fulham

25) Saturday, May 7th, 2005 - Chelsea 1-0 Charlton

05/06

26) Sunday, August 21st, 2005 - Chelsea 1-0 Arsenal

27) Wednesday, August 24th, 2005 - Chelsea 4-0 West Brom

28) Saturday, September 10th, 2005 - Chelsea 2-0 Sunderland

29) Saturday, 24th September, 2005 - Chelsea 2-1 Aston Villa

30) Saturday, October 15th, 2005 - Chelsea 5-1 Bolton

31) Saturday, October 29th, 2005 - Chelsea 4-2 Blackburn

32) Saturday, November 19th, 2005 - Chelsea 3-0 Newcastle

33) Saturday, December 3rd, 2005 - Chelsea 1-0 Middlesbrough

34) Saturday, December 10th, 2005 - Chelsea 1-0 Wigan

35) Monday, December 26th, 2005 - Chelsea 3-2 Fulham

36) Saturday, December 31st 2005 - Chelsea 2-0 Birmingham

37) Sunday, January 22nd, 2006 - Chelsea 1-1 Charlton

38) Sunday, February 5th, 2006 - Chelsea 2-0 Liverpool

39) Saturday, February 25th, 2006 - Chelsea 2-0 Portsmouth

40) Saturday, March 11th, 2006 - Chelsea 2-1 Tottenham

41) Saturday, March 25th, 2006 - Chelsea 2-0 Manchester City

42) Sunday, April 9th, 2006 - Chelsea 4-1 West Ham

43) Monday, April 17th, 2006 - Chelsea 3-0 Everton

44) Saturday, April 29th, 2006 - Chelsea 3-0 Manchester United

06/07

45) Sunday, August 20th, 2006 - Chelsea 3-0 Manchester City

46) Saturday, September 9th, 2006 - Chelsea 2-1 Charlton

47) Sunday, September 17th, 2006 - Chelsea 1-0 Liverpool

48) Saturday, September 17th, 2006 - Chelsea 1-1 Aston Villa

49) Saturday, October 21st, 2006 - Chelsea 2-1 Portsmouth

50) Saturday, November 11th, 2006 - Chelsea 4-0 Watford

51) Saturday, November 18th, 2006 - Chelsea 1-0 West Ham

52) Sunday, December 10th, 2006 - Chelsea 1-1 Arsenal

53) Wednesday, December 13th, 2006 - Chelsea 1-0 Newcastle

54) Tuesday, December 26th, 2006 - Chelsea 2-2 Reading

55) Saturday, December 30th, 2006 - Chelsea 2-2 Fulham

56) Saturday, January 13th, 2007 - Chelsea 4-0 Wigan

57) Wednesday, January 31st, 2007 - Chelsea 3-0 Blackburn

58) Saturday, February 10th, 2007 - Chelsea 3-0 Middlesbrough

59) Saturday, March 17th, 2007 - Chelsea 3-0 Sheffield United

60) Saturday, April 7th, 2007 - Chelsea 1-0 Tottenham

61) Saturday, April 28th, 2007 - Chelsea 2-2 Bolton

62) Wednesday, May 9th, 2007 - Chelsea 0-0 Manchester United

63) Sunday, May 19th, 2007 - Chelsea 1-1 Everton

07/08

64) Sunday, August 12th, 2007 - Chelsea 3-2 Birmingham

65) Saturday, August 25th, 2007 - Chelsea 1-0 Portsmouth

66) Saturday, September 15th, 2007 - Chelsea 0-0 Blackburn

67) Saturday, September 29th, 2007 - Chelsea 0-0 Fulham

68) Saturday, October 27th, 2007 - Chelsea 6-0 Manchester City

69) Sunday, November 11th, 2007 - Chelsea 1-1 Everton

70) Saturday, December 1st, 2007 - Chelsea 1-0 West Ham

71) Saturday, December 8th, 2007 - Chelsea 2-0 Sunderland

72) Wednesday, December 26th, 2007 - Chelsea 4-4 Aston Villa

73) Saturday, 29th December, 2007 - Chelsea 2-1 Newcastle

74) Sunday, January 12th, 2008 - Chelsea 2-0 Tottenham

75) Wednesday, January 30th, 2008 - Chelsea 1-0 Reading

76) Sunday, February 10th, 2008 - Chelsea 0-0 Liverpool

77) Wednesday, March 12th, 2008 - Chelsea 6-1 Derby

78) Sunday, March 23rd, 2008 - Chelsea 2-1 Arsenal

79) Sunday, Match 30th, 2008 - Chelsea 1-0 Middlesbrough

80) Monday, April 14th, 2008 - Chelsea 1-1 Wigan

81) Saturday, April 26th, 2008 - Chelsea 2-1 Manchester United

82) Sunday, May 11th, 2008 - Chelsea 1-1 Bolton

08/09

83) Sunday, August 17th, 2008 - Chelsea 4-0 Portsmouth

84) Sunday, August 31st, 2008 - Chelsea 1-1 Tottenham

85) Sunday, September 21st, 2008 - Chelsea 1-1 Manchester United

86) Sunday, October 5th, 2008 - Chelsea 2-0 Aston Villa

Link to comment
Share on other sites

  • Replies 21
  • Created
  • Last Reply

Top Posters In This Topic

Yeah, Jose's organisation made this record what it is and that's why, despite only having 3 years here, he'll always be a Chelsea legend. He knew that nobody was gonna come to his house and call the shots. Ruthless team. Wish we were still like this at home. It's been awful the last 3 years.

Link to comment
Share on other sites

Mourinho's personal record is immense too - 9 years, 151 games and four clubs later it took to end his home games unbeaten record.

Real Madrid could ruin any managers records. Always been shakey at the back.

Link to comment
Share on other sites

Sadly coming to the end that run started to become a hindrance, seeing the number of draws at the end of that run it's clear players were desperate to save that record even at the expense of 2 points.

Link to comment
Share on other sites

I will forever remember this record because my first ever Live Chelsea game at Stamford Bridge was the last game of that Record: Chelsea - Aston Villa 2-0

Hey I wanted to say exactly the same! I am really proud to say I saw part of this record. It is something absolutely stunning.

Link to comment
Share on other sites

  • 1 month later...
  • 1 year later...

Will Jose bring these days back?

Tough to say that we will go unbeaten like that again but Mourinho will certainly provide that fear factor in us again and make teams afraid of coming here(can be a bad thing though) and more importantly, ensure we pick up more wins and less silly results at the Bridge.

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • 0 members are here!

    • No registered users viewing this page.
×
×
  • Create New...

talk chelse forums

We get it, advertisements are annoying!
Talk Chelsea relies on revenue to pay for hosting and upgrades. While we try to keep adverts as unobtrusive as possible, we need to run ad's to make sure we can stay online because over the years costs have become very high.

Could you please allow adverts on this website and help us by switching your ad blocker off.

KTBFFH
Thank You